Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Abraham Lincoln Elementary | KG - 06 | 299 | 17.6 | 95401 |
Albert F. Biella Elementary | KG - 06 | 215 | 17.6 | 95401 |
Cesar Chavez Language Academy | KG - 08 | 853 | 20.4 | 95407 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
J. X. Wilson Elementary | KG - 06 | 371 | 21.8 | 95401 |
Kid Street Charter | KG - 06 | 108 | 15.8 | 95401 |
Luther Burbank Elementary | KG - 06 | 308 | 23.7 | 95401 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
Olivet Elementary Charter | KG - 06 | 310 | 23.8 | 95401 |
Robert L. Stevens Elementary | KG - 06 | 448 | 21.3 | 95407 |
Roseland Creek Elementary | KG - 06 | 463 | 21 | 95407 |
Sheppard Elementary | KG - 06 | 573 | 23.8 | 95407 |
Taylor Mountain Elementary | KG - 06 | 444 | 22.2 | 95407 |
Wright Charter | KG - 08 | 457 | 21.8 | 95407 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Elsie Allen High | 09 - 12 | 1,055 | 18 | 95407 |
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
* Sonoma County Regional Occupational Program | 10 - 12 | 0 | 0 | 95403 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Lewis Early Learning Academy | M - M | 0 | 95404 | |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Roseland Charter | KG - 12 | 1,293 | 19.9 | 95407 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
Zip Code | City | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California 95401has a population of 175,864. Santa Rosa 95401 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95401 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95401 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Artisan Sotheby's Sebastopol
6984 McKinley
Sebastopol, CA
(707) 824-0200
Realtors & Staff
Better Homes & Garden RE/Wine Country Group SEB
186 N Main St
Sebastopol, CA
(707) 829-2011
Realtors & Staff
Corcoran Icon - Sebastopol
130 Petaluma Avenue, Suite 1C
Seabastopol, CA
(707) 529-1122
Realtors & Staff
Corcoran Icon - Wine Country
130 Petaluma Avenue
Sebastopol, CA
(707) 258-6150
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Guadalupe Albort Real Estate
57 Ascot Drive
Santa Rosa, CA
(707) 321-7802
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Compass - Santa Rosa, Mendo AVE
404 Mendocino Ave #210
Santa Rosa, CA
(707) 547-3800
Realtors & Staff