Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Brooks Elementary | 03 - 05 | 453 | 22.5 | 95492 |
Cali Calmecac Language Academy | KG - 08 | 1,168 | 22.1 | 95492 |
Helen M. Lehman Elementary | KG - 06 | 411 | 24.9 | 95401 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
Jack London Elementary | KG - 06 | 275 | 25 | 95403 |
James Monroe Elementary | KG - 06 | 361 | 24 | 95403 |
Mark West Charter | KG - 08 | 116 | 17.5 | 95403 |
Mark West Elementary | KG - 06 | 397 | 19.7 | 95403 |
Mattie Washburn Elementary | KG - 02 | 514 | 19 | 95403 |
Morrice Schaefer Charter | KG - 06 | 303 | 26.3 | 95403 |
Oak Grove Elementary/willowside Middle | 01 - 08 | 742 | 21.8 | 95401 |
San Miguel Elementary | KG - 06 | 407 | 20.3 | 95403 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 436 | 18.9 | 95405 |
Steele Lane Elementary | KG - 06 | 378 | 21 | 95403 |
Village Elementary Charter | KG - 06 | 393 | 23.1 | 95405 |
Yulupa Elementary | KG - 03 | 579 | 21.4 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle | 07 - 08 | 716 | 20.7 | 95405 |
Hilliard Comstock Middle | 07 - 08 | 434 | 19.1 | 95403 |
Piner-olivet Charter | 07 - 08 | 216 | 25.5 | 95403 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Strawberry Elementary | 04 - 06 | 372 | 24.8 | 95405 |
Windsor Middle | 06 - 08 | 725 | 19.3 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Montgomery High | 09 - 12 | 1,572 | 20.3 | 95405 |
Piner High | 09 - 12 | 1,361 | 20 | 95403 |
Santa Rosa High | 09 - 12 | 1,682 | 18.9 | 95401 |
Windsor High | 09 - 12 | 1,603 | 19.6 | 95492 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
* Ridgway High (continuation) | 09 - 12 | 233 | 13.3 | 95401 |
* Sonoma County Regional Occupational Program | 10 - 12 | 0 | 0 | 95403 |
* Windsor Oaks Academy | 09 - 12 | 24 | 7.5 | 95492 |
Learning House | KG - 12 | 25 | 12.5 | 95401 |
Lewis Early Learning Academy | M - M | 0 | 95404 | |
North Bay Met Academy | KG - 12 | 80 | 13.3 | 95492 |
Northwest Prep Charter | KG - 12 | 124 | 17.2 | 95401 |
Pivot Charter School - North Bay | KG - 12 | 394 | 16.9 | 95403 |
Sonoma County Alternative Education Programs | KG - 12 | 58 | 14.5 | 95403 |
Sonoma County Court | KG - 12 | 21 | 13.1 | 95403 |
Sonoma County Special Education | KG - 12 | 214 | 8.9 | 95403 |
Sonoma County Virtual Academy | M - M | 0 | 95492 |
Zip Code | City | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California 95403has a population of 175,864. Santa Rosa 95403 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95403 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95403 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
Guadalupe Albort Real Estate
57 Ascot Drive
Santa Rosa, CA
(707) 321-7802
Realtors & Staff
Terra Firma Real Estate - Sonoma
364 Mark West Commons Cir
Santa Rosa, CA
(707) 293-7632
Realtors & Staff
Keller Williams Realty Wine Country
3562 Round Barn Cir #200
Santa Rosa, CA
(707) 978-3500
Realtors & Staff
Coldwell Banker Realty - Bicentennial Santa Rosa
600 Bicentennial Way Ste 100
Santa Rosa, CA
(707) 527-8567
Realtors & Staff
Stone Real Estate
6165 Lockwood Dr
Windsor, CA
(707) 836-3445
Realtors & Staff
W Real Estate Santa Rosa
500 Bicentennial Way #310
Santa Rosa, CA
(707) 591-0570
Realtors & Staff
Sonoma County Home Hunter
3704 Paxton Place
Santa Rosa, CA
(707) 483-2587
Realtors & Staff
AMC Realty
Windsor River Road
Windsor, CA
(707) 484-2063
Realtors & Staff
HomeSmart Advantage Realty
818 Mendocino Ave Ste 100
Santa Rosa, CA
(707) 541-6120
Realtors & Staff
Wright Realty
8979 Conde Ln
Windsor, CA
(707) 838-3200
Realtors & Staff