Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Austin Creek Elementary | KG - 06 | 336 | 21.6 | 95409 |
Binkley Elementary Charter | KG - 06 | 365 | 22.8 | 95409 |
Hidden Valley Elementary | KG - 06 | 449 | 21.9 | 95404 |
John B. Riebli Elementary | KG - 06 | 384 | 20.2 | 95404 |
Kawana Springs Elementary | KG - 06 | 307 | 20.4 | 95404 |
Madrone Elementary | KG - 06 | 373 | 20.7 | 95409 |
Proctor Terrace Elementary | KG - 06 | 335 | 19.4 | 95404 |
Santa Rosa Charter School For The Arts | KG - 08 | 391 | 17.3 | 95404 |
Santa Rosa French-american Charter (srfacs) | KG - 07 | 436 | 18.9 | 95405 |
Sequoia Elementary | KG - 06 | 406 | 23.8 | 95409 |
Village Elementary Charter | KG - 06 | 393 | 23.1 | 95405 |
Whited Elementary Charter | KG - 06 | 348 | 21.7 | 95409 |
Yulupa Elementary | KG - 03 | 579 | 21.4 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Herbert Slater Middle | 07 - 08 | 716 | 20.7 | 95405 |
Rincon Valley Middle | 07 - 08 | 786 | 24.1 | 95409 |
Santa Rosa Accelerated Charter | 05 - 06 | 128 | 32 | 95409 |
Santa Rosa Middle | 07 - 08 | 466 | 19 | 95404 |
Strawberry Elementary | 04 - 06 | 372 | 24.8 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Maria Carrillo High | 09 - 12 | 1,591 | 23.1 | 95409 |
Montgomery High | 09 - 12 | 1,572 | 20.3 | 95405 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Lewis Early Learning Academy | M - M | 0 | 95404 |
Zip Code | City | |
---|---|---|
Population | 175,864 | 491,934 |
Population Density | 4,138 | 312 |
Median Age | 39.5 | 41.7 |
People per Household | 2.6 | 2.5 |
Median Household Income | 79,667 | 85,546 |
Average Income per Capita | 39,066 | 44,105 |
Santa Rosa is located in California. Santa Rosa, California 95409has a population of 175,864. Santa Rosa 95409 is more family-centric than the surrounding county with 25.83% households with children. The county percentage for households with children is 25%.
The median household income in Santa Rosa, California 95409 is $79,667. The median household income for the surrounding county is $85,546 compared to the national median of $66,222. The median age of people living in Santa Rosa 95409 is 39.5 years.
The average high temperature in July is 82.2 degrees, with an average low temperature in January of 39.5 degrees. The annual precipitation is 31.01.
W Real Estate - Oakmont Santa Rosa
6576 Oakmont Dr Ste B
Santa Rosa, CA
(707) 217-9086
Realtors & Staff
Key Properties
4908 Sonoma Hwy
Santa Rosa, CA
(707) 538-5115
Realtors & Staff
Coldwell Banker Residential Brokerage-SR Mission
460 Mission Blvd
Santa Rosa, CA
(707) 537-3000
Realtors & Staff
Homes & Acreage Real Estate
Box 414
Kenwood, CA
(707) 280-9009
Realtors & Staff
Corcoran Icon - Santa Rosa
2416 Sonoma Ave
Santa Rosa, CA
(707) 515-6695
Realtors & Staff
Corcoran Icon Properties
2416 Sonoma Ave
Santa Rosa, CA
707-529-1122
Realtors & Staff
W Real Estate Kenwood
9200 Sonoma Hwy
Kenwood, CA
(707) 833-2884
Realtors & Staff
Sonoma County Home Hunter
3704 Paxton Place
Santa Rosa, CA
(707) 483-2587
Realtors & Staff
Bertolone Realty
1206 Fourth St
Santa Rosa, CA
(707) 545-1442
Realtors & Staff
Artisan Sotheby's
1200 College Avenue
Santa Rosa, CA
(707) 486-9996
Realtors & Staff